What if you had a system that could run your entire childcare and help you increase profits?
You choose the price
that suits you |
Free
$0
Up to 12 kids
|
Pro Billing
$49
+ Merchant fees
|
Attendance | ||
Quick Parents check in / out | ||
Keeps parents in the loop | ||
Enable teachers to manually check in/Out | ||
Much more ++ | ||
Billing | ||
Stay on top of all open balances | ||
Collect tuition with one click | ||
Create invoices manually or auto generated | ||
Apply penalties with ease | ||
Billing dashboard | ||
Highly competitive ACH & Credit card fees with no hidden costs | ||
Assign and track who is able collect for you | ||
QuickBooks add ons | ||
Generate advanced billing reports | ||
Much more ++ | ||
Compliance | ||
Electronic Attendances with signatures | ||
Daily Backups and keeping the data secure | ||
Create custom mandatory government reports | ||
Much more ++ | ||
Improve safety and security | ||
Secure identification of authorized caretakers | ||
Much more ++ | ||
Easy management | ||
Create your own brand | ||
Create and manage the roster | ||
Track preschool government assistance reimbursements | ||
Much more ++ | ||
Core | ||
works with most common smartphones and
tablets
|
Free
$0
Up to 12 kids
|
Pro Billing
$49
+ Merchant fees
|
All features are included at no extra charge
Subscribe today for a free trial!
Call us on (855) 800-4133 or complete the form below
